NGK GR4IX - Möjliga ersättningständstift

Detaljer om NGK GR4IX:

  • Threaddiameter: 14mm
  • Threadreach: 19mm
  • Seattype: flat
  • Hexsize: 21mm
  • Tipconfiguration: projected
  • Construction: Iridium centre electrode
  • Terminaltype: Solid

Möjliga ersättningständstift för NGK GR4IX:

Brand Model
Autolite 4265
Autolite XS65
Bosch WR8DP
Brisk LR17YS
Champion 3034
Denso 5305
Denso IW16
Denso IW16TT
Denso VW16
Denso W14EXRZ-U
Denso W14EXZ-U
Eyquem L3
Mitsubishi MZ602032
MOTAQUIP VSP662
NGK stk 7149
Rolls Royce RH12050
Splitfire SF405F
Toyota 90098-64032
Toyota 90098-64033
Toyota 90098-66032

Snabbsök

Applications of NGK GR4IX

Filter:

Brand Model Engine size HP KW Year Engine # of cyl Spark plug gap
BUICK Skylark 4.1 1968 - 1970 --- 1 bbl CID250 6 0.9
CADILLAC DeVille 7.7 1968 - 1971 --- 4 bbl CID472 8 0.9
CADILLAC DeVille 7.7 1972 - 1974 R 4 bbl CID472 8 0.9
CADILLAC DeVille 8.2 1974 - 1974 S 4 bbl CID500 8 0.9
CADILLAC Eldorado 7.7 1968 - 1969 --- 4 bbl CID472 8 0.9
CADILLAC Eldorado 8.2 1970 - 1971 --- 4 bbl CID500 8 0.9
CADILLAC Eldorado 8.2 1972 - 1974 S 4 bbl CID500 8 0.9
CADILLAC Fleetwood 7.7 1968 - 1971 --- 4 bbl CID472 8 0.9
CADILLAC Fleetwood 7.7 1972 - 1974 R 4 bbl CID472 8 0.9
CADILLAC Fleetwood 8.2 1974 - 1974 S 4 bbl CID500 8 0.9
CHEVROLET Bel Air 3.9 1950 - 1962 --- --- CID235 6 0.9
CHEVROLET Bel Air 4.1 1965 - 1970 --- 1 bbl CID250 6 0.9
CHEVROLET Bel Air 5.7 1958 - 1961 --- --- CID348 8 0.9
CHEVROLET Bel Air 7 1969 - --- 4 bbl CID427 8 0.9
CHEVROLET Camaro 3.8 1967 - 1969 --- 1 bbl CID230 6 0.9
CHEVROLET Camaro 4.1 1967 - 1969 --- 1 bbl CID250 6 0.9
CHEVROLET Camaro 6.5 1968 - 1969 --- 4 bbl CID396 8 0.9
CHEVROLET Camaro 6.5 1970 - --- 4 bbl CID396 8 0.9
CHEVROLET Camaro 6.6 1970 - 1971 --- 4 bbl CID402 8 0.9
CHEVROLET Caprice 4.1 1967 - 1969 --- 1 bbl CID250 6 0.9
CHEVROLET Caprice 6.5 1968 - 1969 --- 4 bbl CID396 8 0.9
CHEVROLET Caprice 7 1969 - --- 4 bbl CID427 8 0.9
CHEVROLET Chevy II 3.2 1962 - 1967 --- 1 bbl CID194 6 0.9
CHEVROLET Chevy II 3.8 1964 - 1968 --- 1 bbl CID230 6 0.9
CHEVROLET Chevy II 4.1 1967 - 1968 --- 1 bbl CID250 6 0.9
CHEVROLET Chevy II 6.5 1968 - 1969 --- 4 bbl CID396 8 0.9
CHEVROLET El Camino 3.2 1965 - --- 1 bbl CID194 6 0.9
CHEVROLET El Camino 3.8 1965 - 1969 --- 1 bbl CID230 6 0.9
CHEVROLET El Camino 4.1 1967 - 1969 --- 1 bbl CID250 6 0.9
CHEVROLET El Camino 5.7 1958 - 1961 --- --- CID348 8 0.9
CHEVROLET El Camino 6.5 1966 - 1970 --- 4 bbl CID396 8 0.9
CHEVROLET Impala 3.8 1963 - --- --- CID230 6 0.9
CHEVROLET Impala 4.1 1966 - 1969 --- 1 bbl CID250 6 0.9
CHEVROLET Impala 4.6 1960 - --- --- CID283 8 0.9
CHEVROLET Impala 5.7 1960 - 1961 --- --- CID348 8 0.9
CHEVROLET Impala 6.5 1968 - 1969 --- 4 bbl CID396 8 0.9
CHEVROLET Impala 6.7 1961 - --- --- CID409 8 0.9
CHEVROLET Impala 7 1969 - --- 4 bbl CID427 8 0.9
CHEVROLET Malibu 4.1 1967 - --- 1 bbl CID250 6 0.9
CHEVROLET Nova 3.2 1962 - 1967 --- 1 bbl CID194 6 0.9
CHEVROLET Nova 3.8 1964 - 1967 --- 1 bbl CID230 6 0.9
CHEVROLET Nova 3.8 1970 - CC 1 bbl CID230 6 0.9
CHEVROLET Nova 6.5 1970 - --- 4 bbl CID396 8 0.9
CHRYSLER 300 5.4 1955 - --- --- CID331 8 0.9
CHRYSLER 300 5.8 1956 - --- --- CID354 8 0.9
CHRYSLER 300 6.4 1957 - 1958 --- --- CID392 8 0.9
CHRYSLER Cordoba 5.2 1975 - 1980 G 2 bbl CID318 8 0.9
CHRYSLER Cordoba 5.2 1975 - 1982 K 2 bbl CID318 8 0.9
CHRYSLER Cordoba 5.2 1978 - 1980 H 4 bbl CID318 8 0.9
CHRYSLER Cordoba 5.2 1981 - 1982 M 4 bbl CID318 8 0.9
CHRYSLER Cordoba 5.2 1983 - P 2 bbl CID318 8 0.9
CHRYSLER Cordoba 5.9 1975 - 1979 J 4 bbl CID360 8 0.9
CHRYSLER Cordoba 5.9 1978 - 1979 L 4 bbl CID360 8 0.9
CHRYSLER LeBaron 5.2 1977 - 1980 G 2 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1978 - 1980 H 2 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1981 - K 2 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1981 - L 2 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1981 - M 4 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1981 - N 4 bbl CID318 8 0.9
CHRYSLER LeBaron 5.9 1978 - 1979 J 4 bbl CID360 8 0.9
CHRYSLER LeBaron 5.9 1978 - 1979 K 2 bbl CID360 8 0.9
CHRYSLER LeBaron 5.9 1978 - 1979 L 4 bbl CID360 8 0.9
CHRYSLER New Yorker 5.2 1979 - 1980 G 2 bbl CID318 8 0.9
CHRYSLER New Yorker 5.2 1980 - H 2 bbl CID318 8 0.9
CHRYSLER New Yorker 5.2 1981 - 1982 K, M 2 bbl, 4 bbl CID318 8 0.9
CHRYSLER New Yorker 5.8 1956 - --- --- CID354 8 0.9
CHRYSLER New Yorker 5.9 1977 - 1979 J 4 bbl CID360 8 0.9
CHRYSLER New Yorker 5.9 1979 - 1980 K 2 bbl CID360 8 0.9
CHRYSLER New Yorker 5.9 1979 - 1980 L 4 bbl CID360 8 0.9
CHRYSLER New Yorker 6.4 1957 - 1958 --- --- CID392 8 0.9
CHRYSLER Newport 5.2 1979 - 1980 G 2 bbl CID318 8 0.9
CHRYSLER Newport 5.2 1979 - 1980 H 4 bbl CID318 8 0.9
CHRYSLER Newport 5.2 1981 - K 2 bbl CID318 8 0.9
CHRYSLER Newport 5.2 1981 - L 2 bbl CID318 8 0.9
CHRYSLER Newport 5.2 1981 - M 4 bbl CID318 8 0.9
CHRYSLER Newport 5.9 1971 - 1980 K 2 bbl CID360 8 0.9
CHRYSLER Newport 5.9 1974 - 1979 J 4 bbl CID360 8 0.9
CHRYSLER Newport 5.9 1979 - 1980 L 4 bbl CID360 8 0.9
DODGE Challenger 3.7 1970 - 1972 C 1 bbl CID225 6 0.9
DODGE Challenger 5.2 1970 - 1974 G 2 bbl CID318 8 0.9
DODGE Challenger 5.6 1970 - 1973 H 4 bbl CID340 8 0.9
DODGE Challenger 5.6 1971 - J 3-2 bbl, 4 bbl CID340 8 0.9
DODGE Challenger 5.9 1974 - L 4 bbl CID360 8 0.9
DODGE Challenger 7 1970 - J 4 bbl CID426 8 0.9
DODGE Challenger 7 1970 - 1971 R 2-4 bbl CID426 8 0.9
DODGE Charger 3.7 1968 - 1969 B 1 bbl CID225 6 0.9
DODGE Charger 3.7 1970 - 1974 C 1 bbl CID225 6 0.9
DODGE Charger 4.5 1966 - 1967 E 4 bbl CID273 8 0.9
DODGE Charger 5.2 1967 - F 2 bbl CID318 8 0.9
DODGE Charger 5.2 1968 - 1969 F 2 bbl CID318 8 0.9
DODGE Charger 5.2 1970 - 1978 G 2 bbl CID318 8 0.9
DODGE Charger 5.2 1978 - H 4 bbl CID318 8 0.9
DODGE Charger 5.6 1972 - 1973 H 4 bbl CID340 8 0.9
DODGE Charger 5.9 1974 - 1978 J 4 bbl CID360 8 0.9
DODGE Charger 5.9 1974 - 1978 K 2 bbl CID360 8 0.9
DODGE Charger 5.9 1974 - 1978 L 4 bbl CID360 8 0.9
DODGE Charger 7 1968 - 1969 J 2-4 bbl CID426 8 0.9
DODGE Charger 7 1970 - 1971 R 2-4 bbl CID426 8 0.9
DODGE Charger 7.2 1970 - 1972 V 3-2 bbl CID440 8 0.9
DODGE Coronet 3.7 1967 - B 1 bbl CID225 6 0.9
DODGE Coronet 3.7 1970 - 1974 C 1 bbl CID225 6 0.9
DODGE Coronet 4.5 1965 - 1968 D 2 bbl CID273 8 0.9
DODGE Coronet 5.2 1967 - F 2 bbl CID318 8 0.9
DODGE Coronet 5.2 1968 - 1969 F 2 bbl CID318 8 0.9
DODGE Coronet 5.2 1970 - 1976 G 2 bbl CID318 8 0.9
DODGE Coronet 5.3 1957 - 1958 --- --- CID325 8 0.9
DODGE Coronet 5.6 1972 - 1973 H 4 bbl CID340 8 0.9
DODGE Coronet 5.7 1958 - --- --- CID350 8 0.9
DODGE Coronet 5.8 1957 - --- --- CID354 8 0.9
DODGE Coronet 5.9 1958 - --- --- CID361 8 0.9
DODGE Coronet 5.9 1973 - 1976 K 2 bbl CID360 8 0.9
DODGE Coronet 5.9 1974 - 1976 J 4 bbl CID360 8 0.9
DODGE Coronet 5.9 1975 - 1976 L 4 bbl CID360 8 0.9
DODGE Dart 2.8 1961 - 1967 --- 1 bbl CID170 6 0.9
DODGE Dart 2.8 1968 - 1969 A 1 bbl CID170 6 0.9
DODGE Dart 3.7 1960 - 1966 --- 1 bbl CID225 6 0.9
DODGE Dart 3.7 1967 - 1968 B 1 bbl CID225 6 0.9
DODGE Dart 3.7 1970 - 1974 C 1 bbl CID225 6 0.9
DODGE Dart 4.5 1964 - 1969 D 2 bbl CID273 8 0.9
DODGE Dart 5.2 1968 - 1969 F 2 bbl CID318 8 0.9
DODGE Dart 5.2 1970 - 1976 G 2 bbl CID318 8 0.9
DODGE Dart 5.6 1968 - 1969 P 4 bbl CID340 8 0.9
DODGE Dart 5.6 1970 - 1973 H 4 bbl CID340 8 0.9
DODGE Dart 5.9 1974 - 1976 L 4 bbl CID360 8 0.9
FORD Pinto 2.8 1975 - 1976 Z V6 6 0.9
JEEP J Serie 5.9 1975 - 1988 V8 2Bbl N 8 0.9
JEEP Wagoneer 5.9 1980 - 1985 V8 N 8 0.9
PLYMOUTH Barracuda 2.8 1966 - --- 1 bbl CID170 6 0.9
PLYMOUTH Barracuda 3.2 1970 - 1971 B 1 bbl CID198 6 0.9
PLYMOUTH Barracuda 3.7 1965 - 1969 B 1 bbl CID225 6 0.9
PLYMOUTH Barracuda 3.7 1970 - 1972 C 1 bbl CID225 6 0.9
PLYMOUTH Barracuda 4.5 1965 - 1967 --- 1 bbl, 2 bbl, 4 bbl CID273 8 0.9
PLYMOUTH Barracuda 5.2 1968 - 1969 F 2 bbl CID318 8 0.9
PLYMOUTH Barracuda 5.2 1970 - 1974 G 2 bbl CID318 8 0.9
PLYMOUTH Barracuda 5.6 1968 - 1969 P 4 bbl CID340 8 0.9
PLYMOUTH Barracuda 5.6 1972 - 1973 H 4 bbl CID340 8 0.9
PLYMOUTH Barracuda 5.9 1974 - L 4 bbl CID360 8 0.9
PLYMOUTH Roadrunner 4.5 1968 - D 2 bbl CID273 8 0.9
PLYMOUTH Roadrunner 5.2 1968 - F 2 bbl CID318 8 0.9
PLYMOUTH Roadrunner 5.2 1972 - 1974 G 2 bbl CID318 8 0.9
PLYMOUTH Roadrunner 5.6 1971 - 1973 H 4 bbl CID340 8 0.9
PLYMOUTH Roadrunner 5.9 1974 - L 4 bbl CID360 8 0.9
PLYMOUTH Roadrunner 7 1968 - 1969 J 2-4 bbl CID426 8 0.9
PLYMOUTH Roadrunner 7 1970 - 1971 R 2-4 bbl CID426 8 0.9
PLYMOUTH Satellite 3.7 1971 - 1974 C 1 bbl CID225 6 0.9
PLYMOUTH Satellite 3.7 1972 - E 1 bbl CID225 6 0.9
PLYMOUTH Satellite 4.5 1965 - 1966 --- --- CID273 8 0.9
PLYMOUTH Satellite 4.5 1967 - 1968 D 2 bbl CID273 8 0.9
PLYMOUTH Satellite 4.5 1967 - E 4 bbl CID273 8 0.9
PLYMOUTH Satellite 5.2 1967 - 1969 F 2 bbl CID318 8 0.9
PLYMOUTH Satellite 5.2 1971 - 1974 G 2 bbl CID318 8 0.9
PLYMOUTH Satellite 5.6 1972 - H 4 bbl CID340 8 0.9
PLYMOUTH Satellite 5.9 1974 - J 4 bbl CID360 8 0.9
PLYMOUTH Satellite 5.9 1974 - K 2 bbl CID360 8 0.9
PLYMOUTH Satellite 7 1965 - --- --- CID426 8 0.9
PLYMOUTH Satellite 7 1971 - R 2-4 bbl CID426 8 0.9
PONTIAC Firebird 3.8 1967 - --- 1 bbl CID230 6 0.9
PONTIAC Firebird 4.1 1968 - 1969 --- 1 bbl CID250 6 0.9
PONTIAC GTO 3.5 1964 - --- --- CID215 6 0.9

    Tändstiftsomvandlare

    Korsreferenserna för tändstift är endast avsedda som allmän referens. Kontrollera mått och specifikationer så tändstiftet passar din motor. All användning av tändstift rekommenderade från denna sida sker på egen risk.
    We use cookies to personalise ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Read more